Freedom Financial Network maintains a comprehensive Compliance and Risk program to ensure compliance with applicable laws, rules, and regulations. Compliance and Risk Management is foundational to Freedom Financial Network and a priority for all employees.
Visit nmlsconsumeraccess.org for further information about the Freedom Financial Network affiliate licenses managed by the Nationwide Multistate Licensing System & Registry.
Freedom Debt Relief, LLC holds licenses in the following states:
State | License Name | License/Registration Number: | License Name License/ Registration Number: |
---|---|---|---|
Arizona | Telephone Solicitor | 625428 | Telephone Solicitor 625428 |
Arkansas | Telephonic Seller | 625428 | Telephonic Seller 625428 |
California | Quarterly Report - Telephonic Seller Registration | 12-2370 | Quarterly Report - Telephonic Seller Registration 12-2370 |
California | Business Tax Cert | BT-2020-116318 | Business Tax Cert BT-2020-116318 |
California | Telephonic Seller Registration | 12-2370 | Telephonic Seller Registration 12-2370 |
Colorado | Debt Management Service Provider | 000039 | Debt Management Service Provider 000039 |
Delaware | Debt Management Services | 09-21 | Debt Management Services 09-21 |
Florida | Commercial Telephone Seller | TC4118 | Commercial Telephone Seller TC4118 |
Idaho | Annual Report - Debt/Credit Counseling Agency | CDS-8151 | Annual Report - Debt/Credit Counseling Agency CDS-8151 |
Idaho | Debt/Credit Counseling Agency | CDS-8151 (Collection Agency License) & CDS-10206 (Quarterly Notification of Agents/Collectors) | Debt/Credit Counseling Agency CDS-8151 (Collection Agency License) & CDS-10206 (Quarterly Notification of Agents/Collectors) |
Indiana | 1) Credit Services Organization (bond) 2)Telephone Solicitation | 1) Bond No. 41201972 2) C.P.D. Reg. N. TS. R2019 | 1) Credit Services Organization
(bond)
2)Telephone Solicitation 1) Bond No. 41201972
2) C.P.D. Reg. N. TS. R2019 |
Iowa | Debt Management | DM-2010-0036 and DM-2009-0059 | Debt Management DM-2010-0036 and DM-2009-0059 |
Kentucky | DM-2010-0036 and DM-2009-0059 | File # 70 | DM-2010-0036 and DM-2009-0059 File # 70 |
Maine | Debt Management Service | Registration #: DMS11185 | Debt Management Service Registration #: DMS11185 |
Maryland | Debt Settlement Service Provider | Registration # 1 | Debt Settlement Service Provider Registration # 1 |
Maryland | Annual Report - Debt Settlement Service Provider | Registration # 1 | Annual Report - Debt Settlement Service Provider Registration # 1 |
Minnesota | Debt Settlement Service Provider | Registration Number: DS000001 | Debt Settlement Service Provider Registration Number:
DS000001 |
Minnesota | Annual Report - Debt Settlement Service Provider | Registration Number: DS000001 | Annual Report - Debt Settlement Service Provider Registration Number:
DS000001 |
Mississippi | Commercial Telephone Seller Registration | CS-19-00769 | Commercial Telephone Seller Registration CS-19-00769 |
Missouri | Debt adjuster (bond) | n/a | Debt adjuster (bond) n/a |
Montana | Consumer Debt Settlement Certificate | Registration #: 184936 | Consumer Debt Settlement Certificate Registration #: 184936 |
Nevada | Debt Management Services Provider | DMSM11043 | Debt Management Services Provider DMSM11043 |
Pennsylvania | Debt Settlement | 49860 (original license) 4986.001 (Branch License) | Debt Settlement 49860 (original license)
4986.001 (Branch License) |
Pennsylvania | Debt Settlement Services Annual Report | 49860 | Debt Settlement Services Annual Report 49860 |
South Dakota | Debt Adjusting (Bond) | Bond #: 41151561 | Debt Adjusting (Bond) Bond #: 41151561 |
Tennessee | Debt Management Services Provider | ID # 60 | Debt Management Services Provider ID # 60 |
Texas | Debt Management Service Provider | 125696 | Debt Management Service Provider 125696 |
Texas | Telephone Solicitation Registration | Telemarketing File Number: 20110007 | Telephone Solicitation Registration Telemarketing File Number: 20110007 |
Utah | 1) Debt Management Service 2) Telephone Solicitation Registration | 1) 7164298-DBTM; 2) 8157752-TLM0 | 1) Debt Management Service
2) Telephone Solicitation
Registration 1) 7164298-DBTM;
2) 8157752-TLM0 |
Freedom Financial Asset Management, LLC holds licenses in the following states:
State | License Name | License/Registration Number: | License Name License/ Registration Number: |
---|---|---|---|
Arizona | 1) Collection Agency 2) Collection Agency other Trade Name | 1) CA -0949214 (Consolidation Plus); 2) CA-0949350 (Freedom Plus) | 1) Collection Agency
2) Collection Agency other
Trade Name 1) CA -0949214
(Consolidation Plus);
2) CA-0949350 (Freedom Plus) |
Arkansas | Telephonic Seller | 625428 | Telephonic Seller 625428 |
California | Annual Report - Finance Lenders Law Lic | 4742 | Annual Report - Finance Lenders Law Lic 4742 |
California | Finance Lenders Law License | File No. 60DBO 97512 | Finance Lenders Law License File No. 60DBO 97512 |
Florida | 1) Consumer Finance Company License; 2) Collection Agency | 1) License # CF9901070; 2) CCA9903166 | 1) Consumer Finance Company License;
2) Collection Agency 1) License # CF9901070;
2) CCA9903166 |
Idaho | Annual Report - Collection Agency | CCA-8837 | Annual Report - Collection Agency CCA-8837 |
Idaho | Collection Agency | CCA-8837 | Collection Agency CCA-8837 |
Iowa | Master Loan Company Registration | 88883349 | Master Loan Company Registration 88883349 |
Iowa | Annual Report -Master Loan Company Registration | 88883349 | Annual Report -Master Loan Company Registration 88883349 |
Louisiana | Collection Agency/Debt Collector | Charter #: 412143571 | Collection Agency/Debt Collector Charter #: 412143571 |
Maine | Supervised Lender License | SLB13396 | Supervised Lender License SLB13396 |
Maine | Annual Creditor Notification Form | MCCC-1 | Annual Creditor Notification Form MCCC-1 |
Maryland | 1) Consumer Loan License 2) Collection Agency License | 1) Lic # 1452 2) Lic # 6825 | 1) Consumer Loan License
2) Collection Agency License 1) Lic # 1452
2) Lic # 6825 |
Massachusetts | Third Party Loan Servicer | LS227977 | Third Party Loan Servicer LS227977 |
Massachusetts | Annual Report - Third Party Loan Servicer | LS227977 | Annual Report - Third Party Loan Servicer LS227977 |
Michigan | Regulatory Loan Act | RL 0018006 | Regulatory Loan Act RL 0018006 |
Michigan | Regulatory Loan Annual Report | 0018006- RL | Regulatory Loan Annual Report 0018006- RL |
Minnesota | Collection Agency | 40620715 | Collection Agency 40620715 |
Montana | Consumer Loan Company License | 612 | Consumer Loan Company License 612 |
New Jersey | 1) Collection Agency Bond 2) Debt Collection Agency License | 1) Bond No. 41297541 & 2) NJ Registration #: 15790 | 1) Collection Agency Bond
2) Debt Collection Agency License 1) Bond No. 41297541 &
2) NJ Registration #: 15790 |
Oklahoma | Supervised Lender License | 227977 | Supervised Lender License 227977 |
Oklahoma | Annual Report - Supervised Lender License | SL008126 | Annual Report - Supervised Lender License SL008126 |
Pennsylvania | Annual Report - Consumer Discount Company | 51523 | Annual Report - Consumer Discount Company 51523 |
Pennsylvania | Consumer Discount Company License | 51523 | Consumer Discount Company License 51523 |
Texas | Regulated Lender | 67797 | Regulated Lender 67797 |
Texas | Annual Report - Regulated Lender License | 67797 | Annual Report - Regulated Lender License 67797 |
Utah | 1) Consumer Credit Notification 2) Collection Agency | 1) No number issued; regulator tracks status by company name 2) UT Registration No. 8722972-0131 | 1) Consumer Credit Notification
2) Collection Agency 1) No number issued; regulator
tracks status by company
name
2) UT Registration No.
8722972-0131 |
Washington | Collection Agency License | Collection Agency License |